---

| CASE 1 | CASE 2 | CASE 3 | CASE 4 |
|---|---|---|---|
| Standard type | Integral Cart w/T/T | Lateral type | Circle type |
| Number of allowable car | standard type 36 cars/ wagon type 29 cars | ||
|---|---|---|---|
| Dimension of allowable car | medium car | large car | RV |
| Width (mm) | 2050 | 2150 | 2150 |
| Length (mm) | 5050 | 5200 | 5200 |
| Height (mm) | 1550 | 1550 | 2000 |
| Weight(kg) | 1850 | 2200 | 2200 |
| Power & Speed |
Lifting: 11kw~18.5kw/15m/min~25m/min Horizontal moving: 3.7kw~5.5kw/20m/min Vertical moving: 1.5kw~2.2kw/3.0 rpm |
||
| Power specification | AC 380v/220v×3phase×60Hz/25kva~40kva | ||
| Control method | Touch Screen/ PLC & Inverter Control | ||